|
| Sudoku high scores per country |
| rank | country | score | representative | city |
| easy |
|---|
| 1 | Indonesia | 133 | Li2+ | surabaya |
| 2 | New Zealand | 119 | Kevin | Christchurch |
| 3 | Macedonia | 116 | Miki | Tetovo |
| 4 | Canada | 87 | droach | Saint John |
| 5 | USA | 80 | beckbeck64 | peoria |
| 6 | Egypt | 77 | asuffex | cairo |
| 7 | UK | 71 | Frank | Manchester |
| 8 | Romania | 64 | d276 | |
| 9 | Netherlands | 32 | markana | dronten |
| 10 | Australia | 23 | susan | brisbane |
| 11 | India | 15 | venkatv | chennai |
| moderate |
|---|
| 1 | Poland | 535 | sylwiaali | poland |
| 2 | Romania | 432 | diana | |
| 3 | Indonesia | 401 | Li2+ | surabaya |
| 4 | Lithuania | 184 | Adularia | Kaunas |
| 5 | USA | 163 | TKM856 | Boston |
| 6 | Australia | 48 | susan | brisbane |
| 7 | UK | 31 | Lise | Somerset |
| 8 | Egypt | 14 | asuffex | cairo |
| 9 | Netherlands | -293 | piep | geldrop |
| hard |
|---|
| 1 | USA | -163 | TKM856 | Boston |
|
| Hexudoku high scores per country |
| rank | country | score | representative | city |
| easy |
|---|
| 1 | New Zealand | 701 | Kevin | Christchurch |
| 2 | Netherlands | 680 | markana | dronten |
| 3 | Brasil | 616 | Roberto | São Paulo |
| 4 | Macedonia | 533 | Miki | Tetovo |
| 5 | USA | -11 | beckbeck64 | peoria |
| 6 | Egypt | -63 | suffex | cairo |
| 7 | UK | -151 | del | bedford |
| 8 | Australia | -412 | ry | melb |
|
|